![]() |
Raccoon Mountain Reserve Weather Center
|
|
Humidity
72%
|
Pressure
30.03"
|
Wind
1
mph (WSW)
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Mar 29 11:00 PM | Sun, Mar 30 12:00 AM | Sun, Mar 30 1:00 AM | Sun, Mar 30 2:00 AM | Sun, Mar 30 3:00 AM | Sun, Mar 30 4:00 AM | Sun, Mar 30 5:00 AM | Sun, Mar 30 6:00 AM | Sun, Mar 30 7:00 AM | Sun, Mar 30 8:00 AM | Sun, Mar 30 9:00 AM | Sun, Mar 30 10:00 AM | Sun, Mar 30 11:00 AM | Sun, Mar 30 12:00 PM | Sun, Mar 30 1:00 PM | Sun, Mar 30 2:00 PM | Sun, Mar 30 3:00 PM | Sun, Mar 30 4:00 PM | Sun, Mar 30 5:00 PM | Sun, Mar 30 6:00 PM | Sun, Mar 30 7:00 PM | Sun, Mar 30 8:00 PM | Sun, Mar 30 9:00 PM | Sun, Mar 30 10:00 PM | Sun, Mar 30 11:00 PM | Mon, Mar 31 12:00 AM | Mon, Mar 31 1:00 AM | Mon, Mar 31 2:00 AM | Mon, Mar 31 3:00 AM | Mon, Mar 31 4:00 AM | Mon, Mar 31 5:00 AM | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 63°F | 63°F | 64°F | 65°F | 66°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 60°F | 60°F | 62°F | 64°F | 64°F | 65°F | 65°F | 69°F | 63°F | 60°F | 57°F | 54°F | 54°F | 54°F | 52°F |
Feels Like | 62°F | 61°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 64°F | 64°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 60°F | 60°F | 62°F | 64°F | 64°F | 65°F | 65°F | 69°F | 63°F | 60°F | 56°F | 53°F | 53°F | 53°F | 50°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 92% | 92% | 85% | 95% | 90% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 2 mi | 2 mi | 2 mi | 5 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 97% | 95% | 74% | 88% | 83% | 0% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 4% | 73% | 66% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 72% | 75% | 79% | 84% | 88% | 97% | 98% | 97% | 95% | 93% | 92% | 89% | 95% | 95% | 97% | 97% | 96% | 95% | 94% | 95% | 96% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 92% | 91% | 90% | 87% | 86% | 83% | 83% | 73% | 84% | 81% | 82% | 84% | 77% | 72% | 79% |
Dew Point | 53°F | 53°F | 55°F | 57°F | 59°F | 61°F | 58°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 59°F | 57°F | 54°F | 50°F | 49°F | 47°F | 45°F | 45°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.83" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" |
Wind Speed | 3.1 mph | 3 mph | 3.4 mph | 3.4 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3.5 mph | 4.2 mph | 5.1 mph | 6 mph | 7.9 mph | 6 mph | 6.5 mph | 5.9 mph | 7.1 mph | 6 mph | 5.4 mph | 6.2 mph | 5.1 mph | 5.7 mph | 6.2 mph | 6.8 mph | 5.4 mph | 5.4 mph | 5.3 mph | 5.3 mph | 4.6 mph | 4.1 mph | 4.2 mph | 5.8 mph | 9.7 mph | 9 mph | 4.4 mph | 6.5 mph | 6.6 mph | 7.1 mph | 7.4 mph | 5.9 mph | 8.6 mph | 7.8 mph | 9 mph | 8.3 mph | 5.1 mph | 7.4 mph | 6.6 mph | 4.3 mph |
Wind Direction |
![]() 141° SE | ![]() 142° SE | ![]() 137° SE | ![]() 154° SSE | ![]() 141° SE | ![]() 137° SE | ![]() 125° SE | ![]() 122° ESE | ![]() 128° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 151° SSE | ![]() 171° S | ![]() 178° S | ![]() 163° SSE | ![]() 178° S | ![]() 182° S | ![]() 176° S | ![]() 174° S | ![]() 161° SSE | ![]() 183° S | ![]() 173° S | ![]() 155° SSE | ![]() 177° S | ![]() 175° S | ![]() 160° SSE | ![]() 189° S | ![]() 206° SSW | ![]() 198° SSW | ![]() 177° S | ![]() 180° S | ![]() 197° SSW | ![]() 200° SSW | ![]() 302° WNW | ![]() 226° SW | ![]() 230° SW | ![]() 223° SW | ![]() 244° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 270° W | ![]() 308° NW | ![]() 306° NW | ![]() 309° NW | ![]() 313° NW | ![]() 332° NNW | ![]() 343° NNW | ![]() 348° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 29 |
![]() Rain |
71 °F
|
63 °F
|
100% |
66% |
Sunday
Mar 30 |
![]() Rain |
69 °F
|
62 °F
|
100% |
95% |
Monday
Mar 31 |
![]() Rain |
69 °F
|
50 °F
|
100% |
86% |
Tuesday
Apr 1 |
![]() Clouds |
69 °F
|
42 °F
|
0% |
51% |
Wednesday
Apr 2 |
![]() Rain |
69 °F
|
55 °F
|
94% |
95% |
Thursday
Apr 3 |
![]() Clouds |
84 °F
|
61 °F
|
0% |
50% |
Friday
Apr 4 |
![]() Clouds |
82 °F
|
64 °F
|
0% |
48% |
Saturday
Apr 5 |
![]() Clouds |
81 °F
|
63 °F
|
0% |
47% |
Sunday
Apr 6 |
![]() Rain |
66 °F
|
52 °F
|
100% |
85% |
Monday
Apr 7 |
![]() Clouds |
53 °F
|
44 °F
|
0% |
50% |
Tuesday
Apr 8 |
![]() Rain |
62 °F
|
46 °F
|
100% |
67% |
Wednesday
Apr 9 |
![]() Clear |
58 °F
|
38 °F
|
0% |
28% |
Thursday
Apr 10 |
![]() Clear |
66 °F
|
37 °F
|
0% |
34% |
Friday
Apr 11 |
![]() Rain |
57 °F
|
42 °F
|
80% |
88% |
Saturday
Apr 12 |
![]() Clouds |
46 °F
|
35 °F
|
0% |
39% |
Sunday
Apr 13 |
![]() Clear |
56 °F
|
29 °F
|
0% |
30% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Raccoon Mountain Reserve News Raccoon Mountain Reserve Photos Raccoon Mountain Reserve Videos |