![]() |
Raccoon Mountain Reserve Weather Center
|
|
Humidity
88%
|
Pressure
29.88"
|
Wind
1
mph (SSW)
|
Dew Point
68°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 72°F | 73°F | 74°F | 77°F | 79°F | 84°F | 86°F | 85°F | 83°F | 81°F | 81°F | 79°F | 79°F | 80°F | 81°F | 80°F | 78°F | 71°F | 68°F | 67°F | 67°F | 68°F | 69°F | 71°F | 73°F | 78°F | 82°F | 84°F | 86°F | 87°F | 86°F | 85°F | 83°F | 79°F | 73°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 65°F | 64°F | 65°F | 66°F |
Feels Like | 73°F | 74°F | 75°F | 78°F | 79°F | 86°F | 88°F | 89°F | 87°F | 84°F | 84°F | 79°F | 79°F | 80°F | 83°F | 82°F | 79°F | 72°F | 69°F | 68°F | 68°F | 69°F | 70°F | 72°F | 75°F | 78°F | 82°F | 82°F | 83°F | 84°F | 84°F | 83°F | 83°F | 79°F | 73°F | 69°F | 68°F | 68°F | 68°F | 69°F | 68°F | 69°F | 69°F | 69°F | 65°F | 65°F | 66°F | 67°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 73% | 68% | 26% | 53% | 53% | 44% | 35% | 30% | 0% | 39% | 59% | 70% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 83% | 70% | 53% | 33% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 36% | 100% | 100% | 100% | 97% |
Humidity | 88% | 86% | 82% | 76% | 66% | 58% | 51% | 59% | 64% | 68% | 67% | 72% | 71% | 61% | 57% | 59% | 72% | 86% | 97% | 99% | 98% | 98% | 98% | 96% | 90% | 72% | 48% | 35% | 29% | 26% | 28% | 34% | 44% | 55% | 72% | 73% | 76% | 74% | 72% | 69% | 71% | 72% | 78% | 81% | 96% | 98% | 98% | 97% |
Dew Point | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 65°F | 67°F | 67°F | 67°F | 65°F | 64°F | 64°F | 62°F | 62°F | 62°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 69°F | 67°F | 60°F | 53°F | 49°F | 47°F | 49°F | 53°F | 58°F | 61°F | 62°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 61°F | 63°F | 63°F | 63°F | 64°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.8" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 30" |
Wind Speed | 6.4 mph | 9.4 mph | 10.4 mph | 9.8 mph | 11.4 mph | 13 mph | 12.3 mph | 11.2 mph | 10.3 mph | 9.7 mph | 10.6 mph | 6.8 mph | 7.6 mph | 10.2 mph | 10.4 mph | 9.4 mph | 9.6 mph | 7.9 mph | 4.8 mph | 5.4 mph | 6.1 mph | 6.4 mph | 1.2 mph | 5 mph | 6.7 mph | 8.6 mph | 10.2 mph | 9.4 mph | 8.9 mph | 9.4 mph | 9.6 mph | 9.5 mph | 7.8 mph | 6.3 mph | 2.7 mph | 3 mph | 1.9 mph | 2.6 mph | 1.8 mph | 3.6 mph | 3.9 mph | 2.8 mph | 8.2 mph | 6.1 mph | 3.4 mph | 3.7 mph | 2.8 mph | 4.2 mph |
Wind Direction |
![]() 217° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 219° SW | ![]() 225° SW | ![]() 231° SW | ![]() 223° SW | ![]() 216° SW | ![]() 218° SW | ![]() 216° SW | ![]() 205° SSW | ![]() 215° SW | ![]() 207° SSW | ![]() 234° SW | ![]() 238° WSW | ![]() 231° SW | ![]() 243° WSW | ![]() 260° W | ![]() 248° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 233° SW | ![]() 248° WSW | ![]() 260° W | ![]() 268° W | ![]() 268° W | ![]() 269° W | ![]() 273° W | ![]() 280° W | ![]() 281° W | ![]() 278° W | ![]() 275° W | ![]() 289° WNW | ![]() 257° WSW | ![]() 225° SW | ![]() 255° WSW | ![]() 251° WSW | ![]() 196° SSW | ![]() 208° SSW | ![]() 257° WSW | ![]() 226° SW | ![]() 215° SW | ![]() 237° WSW | ![]() 224° SW | ![]() 187° S | ![]() 238° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Clouds |
86 °F
|
71 °F
|
0% |
76% |
Saturday
May 17 |
![]() Rain |
87 °F
|
67 °F
|
100% |
35% |
Sunday
May 18 |
![]() Rain |
86 °F
|
64 °F
|
100% |
63% |
Monday
May 19 |
![]() Rain |
84 °F
|
65 °F
|
100% |
73% |
Tuesday
May 20 |
![]() Rain |
86 °F
|
67 °F
|
82% |
46% |
Wednesday
May 21 |
![]() Rain |
76 °F
|
59 °F
|
100% |
49% |
Thursday
May 22 |
![]() Clear |
71 °F
|
51 °F
|
0% |
34% |
Friday
May 23 |
![]() Clouds |
77 °F
|
46 °F
|
0% |
39% |
Saturday
May 24 |
![]() Clear |
82 °F
|
53 °F
|
0% |
34% |
Sunday
May 25 |
![]() Clouds |
84 °F
|
59 °F
|
0% |
41% |
Monday
May 26 |
![]() Rain |
86 °F
|
64 °F
|
40% |
42% |
Tuesday
May 27 |
![]() Rain |
78 °F
|
59 °F
|
21% |
40% |
Wednesday
May 28 |
![]() Clear |
74 °F
|
50 °F
|
0% |
36% |
Thursday
May 29 |
![]() Clear |
79 °F
|
50 °F
|
0% |
36% |
Friday
May 30 |
![]() Clear |
82 °F
|
54 °F
|
0% |
35% |
Saturday
May 31 |
![]() Clouds |
84 °F
|
58 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Raccoon Mountain Reserve News Raccoon Mountain Reserve Photos Raccoon Mountain Reserve Videos |